The key aims of the stakeholder survey are to:
Surveys are to be facilitated through workshops during the Master Plan and Feasibility Study stage of a project. It is important that representatives from each group attend the workshop and should include:
Project Team - Project Manager, Architect, Engineers, Quantity Surveyor, ESD Consultant.
In order to facilitate establishing of key ESD priorities consultants will make a brief presentation to the survey group of potential ESD features that could be included in the project. The presentation should focus on a broad spectrum of initiatives relating to energy, water, waste management and other elements such as renewable energy, new technology, passive design features, improved indoor air quality. The above elements shall also be demonstrated against potential impact on operational issues (cleaning systems, open able windows etc) and recurrent cost implications.
Each member of the workshop should complete the following questionnaire (anonymously, if desired)
Environmental Element |
Descriptor | Priority Rank |
| Energy Efficiency | Greenhouse emissions, lighting, peak energy demand, electrical metering, green power purchase, renewable energy (solar) energy efficient equipment, occupancy sensors. | |
| Water Conservation | AAA+ rated tapware, showers, toilets, water metering, infra red taps, waterless urinals, rainwater collection. | |
| Indoor Air Quality (IAQ) | Thermal comfort (heating, cooling), fresh air ventilation (natural / mechanical), noise, indoor air pollutants, non chemical based cleaning. | |
| Building Management & Emissions | Building Management System, | |
| Material Selection | PVC reduction, reduced off gassing materials, plantation timber, composite materials, use of recyclable materials, | |
| Transportation | Access to public transport, cyclist facilities, local shuttle service, car parking, green travel plan | |
| Passive design | Optimising - building orientation, solar access, sun shading, thermal mass | |
| Waste Management | Provision for waste collection / management. | |
| Other (please specify) |
Each member of the workshop should complete the following questionnaire (anonymously, if desired).
|
Environmental Element |
Goal |
Target |
| Energy Efficiency | ||
| Water Conservation | ||
| Indoor Air Quality (IAQ) | ||
| Building Management & Emissions | ||
| Material Selection | ||
| Transportation | ||
| Passive design | ||
| Waste Management | ||
| Other (please specify) |